The prism54 Driver supports all Prism Frisbee, Prism GT, Prism Duette and Prism Indigo chipset based wireless cards. This file attempts to list all of the cards that use these chipsets. Note: Support for Xbow/Javelin will not be supported anytime soon.
Chipset | Marketing Name | Default PCI ID | 802.11a Capable | 802.11b Capable | 802.11g Capable |
ISL3877 | Prism Indigo | 1260:3877 | |||
ISL3880 | Prism Frisbee | 1260:3890 | |||
ISL3886 | Prism Javelin | 1260:3890 | |||
ISL3886 | Prism Xbow | 1260:3890 | |||
ISL3890 | Prism GT | 1260:3890 | |||
ISL3890 | Prism Duette | 1260:3890 |
IMPORTANT DISCLAIMER:
We have a problem. Manufacturers started buying the SoftMAC chipsets, which are not yet supported and may never be, as drop-in-replacements for the FullMAC chipsets without changing PCI IDs and apparently sometimes not changing even the FCC ID. That said, you are better off first testing a card before buying it. If you can’t test a card and want Linux support, I can recommend you just not buy a prism 802.11g based chipset for now.
So now what? Well, we have the Centrino and Ralink. More to come soon
soon
Full card name | FCC ID | Card Model | Type | Subsystem ID | vendor: device | Status | Success count | Failure count | Success rate |
Netgear WG511 | PY3WG511-F | WG511 | Cardbus | 1385:4800 | 1260:3890 | Perfect | 770 | 83 | 90.27 % |
3com OfficeConnect 11g Wireless LAN PC Card | HED2835WACC | 3CRWE154G72 | Cardbus | 10b7:6001 | 10b7:6001 | Perfect | 405 | 39 | 91.22 % |
SMC2802W – EZ Connect g 2.4GHz 54 Mbps Wireless PCI Card | M4Y-XG-300 | SMC2802W | PCI | 10b8:2802 | 1260:3890 | Success | 289 | 44 | 86.79 % |
D-Link Air Plus Xtreme G A1 | KA2DWL-G650A1 | DWL-g650 A1 | Cardbus | 1186:3202 | 1260:3890 | perfect | 216 | 23 | 90.38 % |
This file was last modified on: January 26 2005 @ 09:01 pm UTC
Copyright/Copylefted (C) 2003 Under GPL – Luis R. Rodriguez